Do poniższych kwot trzeba doliczyć opłaty:
- Transport SUV/VAN + 100 USD
- Hybrid / Electric + 300 USD
- Obieg dokumentów i załadunek + 250 USD
| Miasto | Cena |
| (AL) Birmingham | $1,550 |
| (AL) Mobile | $1,550 |
| (AL) Montgomery | $1,550 |
| (AL) Tanner | $1,550 |
| (AL) ADESA Birmingham | $1,550 |
| (AL) Birmingham | $1,550 |
| (AL) Dothan | $1,550 |
| (AL) Huntsville | $1,550 |
| (AR) Fayetteville | $1,850 |
| (AR) Little Rock | $1,850 |
| (AR) Fayetteville | $1,850 |
| (AR) Little Rock | $1,850 |
| (AZ) Phoenix | $2,150 |
| (AZ) Tucson | $2,150 |
| (AZ) Phoenix | $2,150 |
| (AZ) Tucson | $2,150 |
| (CA) Antelope | $2,550 |
| (CA) Bakersfield | $2,650 |
| (CA) Fresno | $2,650 |
| (CA) Hayward | $2,650 |
| (CA) Long Beach | $2,650 |
| (CA) Los Angeles | $2,650 |
| (CA) Martinez | $2,650 |
| (CA) Rancho Cucamonga | $2,650 |
| (CA) Sacramento | $2,650 |
| (CA) San Bernardino | $2,650 |
| (CA) San Diego | $2,650 |
| (CA) San Jose | $2,650 |
| (CA) So Sacramento | $2,850 |
| (CA) Sun Valley | $2,850 |
| (CA) Vallejo | $2,850 |
| (CA) Van Nuys | $2,850 |
| (CA) Anaheim | $2,850 |
| (CA) ADELANDO | $2,850 |
| (CA) Colton | $2,750 |
| (CA) East Bay | $2,750 |
| (CA) Fontana | $2,750 |
| (CA) Fremont | $2,750 |
| (CA) Fresno | $2,750 |
| (CA) High Desert | $2,750 |
| (CA) Los Angeles | $2,750 |
| (CA) North Hollywood | $2,750 |
| (CA) Sacramento | $2,750 |
| (CA) San Diego | $2,750 |
| (CO) Colorado Springs | $2,050 |
| (CO) Denver | $2,050 |
| (CO) Denver Central | $2,050 |
| (CO) Denver South | $2,050 |
| (CO) Denver | $2,050 |
| (CO) Denver East | $2,050 |
| (CO) Western Colorado | $2,050 |
| (CT) Hartford | $1,350 |
| (CT) Hartford | $1,350 |
| (CT) Hartford-South | $1,350 |
| (DC) Washington DC | $1,450 |
| (DE) Seaford | $1,375 |
| (DE) New Castle | $1,375 |
| (FL) Ft. Pierce | $1,600 |
| (FL) Jacksonville East | $1,325 |
| (FL) Jacksonville West | $1,325 |
| (FL) Miami Central | $1,550 |
| (FL) Miami North | $1,550 |
| (FL) Miami South | $1,550 |
| (FL) Ocala | $1,450 |
| (FL) Orlando North | $1,450 |
| (FL) Orlando South | $1,450 |
| (FL) Punta Gorda | $1,550 |
| (FL) Tallahassee | $1,550 |
| (FL) Tampa South | $1,400 |
| (FL) West Palm Beach | $1,550 |
| (FL) Clearwater | $1,500 |
| (FL) Fort Myers | $1,450 |
| (FL) Fort Pierce | $1,500 |
| (FL) Jacksonville | $1,325 |
| (FL) Miami | $1,550 |
| (FL) Miami-North | $1,550 |
| (FL) Orlando | $1,450 |
| (FL) Orlando-North | $1,500 |
| (FL) Pensacola | $1,750 |
| (FL) Tampa | $1,400 |
| (FL) Tampa North | $1,400 |
| (GA) Atlanta East | $1,400 |
| (GA) Atlanta North | $1,400 |
| (GA) Atlanta South | $1,400 |
| (GA) Atlanta West | $1,400 |
| (GA) Cartersville | $1,400 |
| (GA) CrashedToys Atlanta | $1,400 |
| (GA) Savannah | $1,250 |
| (GA) Tifton | $1,325 |
| (GA) Atlanta | $1,400 |
| (GA) Atlanta East | $1,400 |
| (GA) Atlanta North | $1,400 |
| (GA) Atlanta South | $1,400 |
| (GA) Macon | $1,350 |
| (GA) Savannah | $1,250 |
| (GA) Tifton | $1,325 |
| (IA) Davenport | $1,850 |
| (IA) Des Moines | $1,850 |
| (IA) Davenport | $1,850 |
| (IA) Des Moines | $1,850 |
| (ID) Boise | $2,450 |
| (ID) Boise | $2,450 |
| (IL) Chicago North | $1,700 |
| (IL) Chicago South | $1,700 |
| (IL) Peoria | $1,700 |
| (IL) Southern Illinois | $1,700 |
| (IL) Wheeling | $1,700 |
| (IL) Chicago-North | $1,700 |
| (IL) Chicago-South | $1,700 |
| (IL) Chicago-West | $1,700 |
| (IL) Lincoln | $1,700 |
| (IL) Specialty Division | $1,700 |
| (IL) St. Louis | $1,750 |
| (IN) Fort Wayne | $1,700 |
| (IN) Hammond | $1,700 |
| (IN) Indianapolis | $1,700 |
| (IN) Indianapolis | $1,700 |
| (IN) South Bend | $1,750 |
| (KS) Kansas City | $1,700 |
| (KS) Wichita | $1,700 |
| (KS) Kansas City | $1,700 |
| (KS) Wichita | $1,700 |
| (KY) Lexington East | $1,700 |
| (KY) Lexington West | $1,700 |
| (KY) Louisville | $1,700 |
| (KY) Walton | $1,700 |
| (KY) Ashland | $1,700 |
| (KY) Bowling Green | $1,700 |
| (KY) Louisville | $1,700 |
| (KY) Louisville North | $1,700 |
| (KY) Paducah | $1,900 |
| (LA) Baton Rouge | $1,650 |
| (LA) New Orleans | $1,650 |
| (LA) Shreveport | $1,650 |
| (LA) Baton Rouge | $1,650 |
| (LA) Lafayette | $1,650 |
| (LA) New Orleans | $1,650 |
| (LA) New Orleans East | $1,650 |
| (LA) Shreveport | $1,650 |
| (MA) North Boston | $1,425 |
| (MA) South Boston | $1,425 |
| (MA) West Warren | $1,425 |
| (MA) Boston – Shirley | $1,425 |
| (MA) Taunton | $1,450 |
| (MD) Baltimore | $1,425 |
| (MD) Baltimore | $1,425 |
| (MD) Dundalk | $1,425 |
| (MD) Laurel | $1,425 |
| (ME) Lyman | $1,525 |
| (ME) Portland – Gorham | $1,600 |
| (MI) Detroit | $1,700 |
| (MI) Flint | $1,800 |
| (MI) Ionia | $1,950 |
| (MI) Kincheloe | $2,050 |
| (MI) Lansing | $1,750 |
| (MI) Grand Rapids | $1,750 |
| (MN) CrashedToys Minneapolis | $1,800 |
| (MN) Minneapolis | $1,700 |
| (MN) Minneapolis North | $1,750 |
| (MN) St. Cloud | $1,750 |
| (MN) Minneapolis/St. Paul | $1,850 |
| (MO) Columbia | $1,650 |
| (MO) Sikeston | $1,650 |
| (MO) Springfield | $1,800 |
| (MO) St. Louis | $1,750 |
| (MS) Jackson | $1,650 |
| (MS) Grenada | $1,700 |
| (MS) Gulf Coast | $1,850 |
| (MT) Billings | $2,750 |
| (MT) Helena | $2,750 |
| (MT) Missoula | $2,750 |
| (NC) China Grove | $1,425 |
| (NC) Mebane | $1,450 |
| (NC) Raleigh | $1,450 |
| (NC) Asheville | $1,400 |
| (NC) Charlotte | $1,450 |
| (NC) Concord | $1,400 |
| (NC) Greensboro | $1,425 |
| (NC) Wilmington | $1,425 |
| (ND) Fargo | $2,600 |
| (NE) Lincoln | $1,950 |
| (NE) Omaha | $2,000 |
| (NH) Candia | $1,500 |
| (NH) Manchester | $1,500 |
| (NJ) Glassboro East | $1,300 |
| (NJ) Somerville | $1,250 |
| (NJ) Trenton | $1,300 |
| (NJ) MURRAY | $1,325 |
| (NJ) Sayreville | $1,250 |
| (NJ) Englishtown | $1,250 |
| (NJ) Avenel New Jersey | $1,250 |
| (NJ) Central New Jersey | $1,250 |
| (NJ) Southern New Jersey | $1,300 |
| (NM) Albuquerque | $2,050 |
| (NV) Las Vegas | $2,350 |
| (NV) Reno | $2,750 |
| (NY) Long Island | $1,350 |
| (NY) Newburgh | $1,325 |
| (NY) Rochester | $1,450 |
| (NY) Syracuse | $1,425 |
| (NY) Albany | $1,350 |
| (NY) Buffalo | $1,550 |
| (OH) Cleveland East | $1,625 |
| (OH) Cleveland West | $1,625 |
| (OH) Columbus | $1,575 |
| (OH) Dayton | $1,625 |
| (OH) Akron-Canton | $1,550 |
| (OH) Cincinnati | $1,550 |
| (OH) Cincinnati-South | $1,550 |
| (OK) Oklahoma City | $1,750 |
| (OK) Tulsa | $1,750 |
| (OR) Eugene | $2,950 |
| (OR) Portland North | $2,950 |
| (OR) Portland South | $2,950 |
| (OR) Eugene | $2,950 |
| (OR) Portland | $2,950 |
| (OR) Portland West | $2,950 |
| (PA) Altoona | $1,550 |
| (PA) Chambersburg | $1,450 |
| (PA) Harrisburg | $1,350 |
| (PA) Philadelphia | $1,325 |
| (PA) Philadelphia East | $1,325 |
| (PA) Pittsburgh East | $1,500 |
| (PA) Pittsburgh North | $1,500 |
| (PA) Pittsburgh South | $1,500 |
| (PA) Scranton | $1,350 |
| (PA) York Haven | $1,350 |
| (PA) Bridgeport | $1,350 |
| (PA) Erie | $1,600 |
| (PA) Pittsburgh | $1,500 |
| (PA) York Springs | $1,350 |
| (RI) Exeter | $1,450 |
| (RI) Providence | $1,500 |
| (SC) Spartanburg | $1,300 |
| (SC) Charleston | $1,300 |
| (SC) Columbia | $1,300 |
| (SC) Greenville | $1,300 |
| (SD) Sioux Falls | $2,150 |
| (TN) Knoxville | $1,500 |
| (TN) Memphis | $1,650 |
| (TN) Nashville | $1,550 |
| (TN) Chattanooga | $1,550 |
| (TX) Abilene | $1,650 |
| (TX) Amarillo | $1,800 |
| (TX) Andrews | $1,800 |
| (TX) Austin | $1,550 |
| (TX) Corpus Christi | $1,575 |
| (TX) Dallas | $1,550 |
| (TX) Dallas South | $1,550 |
| (TX) El Paso | $1,950 |
| (TX) Ft. Worth | $1,600 |
| (TX) Houston | $1,450 |
| (TX) Longview | $1,600 |
| (TX) Lufkin | $1,525 |
| (TX) McAllen | $1,600 |
| (TX) San Antonio | $1,525 |
| (TX) Waco | $1,600 |
| (TX) Fort Worth North | $1,550 |
| (TX) Houston-North | $1,475 |
| (TX) IAA Dallas/Ft Worth | $1,550 |
| (TX) Lubbock | $1,700 |
| (TX) Permian Basin | $1,750 |
| (UT) Ogden | $2,300 |
| (UT) Salt Lake City | $2,300 |
| (VA) Danville | $1,575 |
| (VA) Hampton | $1,425 |
| (VA) Richmond | $1,450 |
| (VA) Culpeper | $1,450 |
| (VA) Fredericksburg-South | $1,425 |
| (VA) Northern Virginia | $1,425 |
| (VA) Pulaski | $1,450 |
| (VA) Richmond | $1,450 |
| (VA) Suffolk | $1,500 |
| (VA) Tidewater | $1,500 |
| (VT) Burlington | $1,550 |
| (WA) Graham | $2,750 |
| (WA) North Seattle | $2,750 |
| (WA) Pasco | $2,750 |
| (WA) Spokane | $2,750 |
| (WA) Seattle | $2,750 |
| (WA) Spokane | $2,750 |
| (WI) Appleton | $1,750 |
| (WI) Madison | $1,750 |
| (WI) Milwaukee | $1,750 |
| (WI) Portage | $1,750 |
| (WV) Charleston | $1,600 |
| (WV) Buckhannon | $1,600 |
| (WV) Shady Spring | $1,600 |
| (WY) Casper | $2,625 |
